Nessun articolo nel tuo carrello
Purtroppo fermiamo il nostro sito italiano, ma è possibile di acquistare i nostri prodotti sul sito inglese principale qui armstreet.com

Tabella Taglie Scarpe

Donne

USEuropaInghilterraInchesCM
4 35 2 8.19" 20.8
4.5 35 2.5 8.4" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.88" 22.5
6.5 37 4.5 9.06" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.38" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.69" 24.6
9 39-40 7 9.88" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.19" 25.9
10.5 41 8.5 10.31" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.69" 27.1
12 42-43 10 10.88" 27.6

Uomini

USEuropaInghilterraInchesCM
6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.63" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.94" 25.4
8.5 41-42 8 10.13" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.44" 26.7
10 43 9.5 10.56" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.94" 27.9
11.5 44-45 11 11.13" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.56" 29.4
Design & Development: ArtAround
Paypal Visa MasterCard Amex Discover
Close Open
Share on Tumblr